|
Gathering
Of
Circles |
T-Shirt Orders and Attendance
Please
contact us if your T-Shirt order is not listed or is incorrect.
Brett Messer
(254) 257-1816 dragonsfire@hot.rr.com
Cliff Buchanan 432-550-3302 Cliff@ISISoftware.net
All T-shirts are in RED this year!
Deadline
for ordering is MONDAY
July 18, 2005 !
We can't guarantee delivery for any orders
placed after 07/18/05 !
order
here
|
Name Y=attending, N=not attending, M=maybe |
Qty |
S |
M |
L |
XL |
XXL |
XXXL |
Money |
City State |
Status |
| Susanne Ambuhl * Y | 0 | New Braunfels TX | ||||||||
|
John Anderson * Y |
1 |
|
1 |
|
|
|
|
12.00 |
Salado TX |
|
| Mike Andrews * Y | 1 | 1 | 12.00 | Arroyo Seco NM | ||||||
| Teresa & Allen Archer * M | 2 | 1 | 1 | 24.00 | Odessa TX | |||||
| India Alexis * Y | 0 | Lubbock TX | ||||||||
| Nellie Applegarth * Y | 1 | 1 | 12.00 | Odessa TX | ||||||
| Dave Arneson & Lou Dale * N | 2 | 2 | 24.00 | Phoenix AZ | ||||||
| Bear Heart * Y | 0 | Rio Rancho NM | ||||||||
| Bobby Ashworth * Y | 1 | 1 | 12.00 | El Paso TX | ||||||
| Cathy Bails * Y | 3 | 2 | 1 | 36.00 | Abilene TX | |||||
|
June Baldwin * Y |
1 |
|
|
|
1 |
|
|
12.00 |
Odessa TX |
|
| Laura Barrera * Y | 3 | 2 | 1 | 39.00 | San Antonio TX | |||||
| Tony and Nancy Beauregard * Y | 0 | Pipe Creek TX | ||||||||
| Shelley Billings * N | 1 | 1 | 12.00 | Odessa TX | Cliff | |||||
| Tammy Bird * Y | 3 | 2 | 1 | 39.00 | El Paso TX | |||||
| Julie Brandstetter * Y | 1 | 1 | 12.00 | Bellevue NE | pd-Cliff | |||||
| Cheri Brooks * Y (4) | 0 | Rio Rancho NM | ||||||||
| Erin Browne * N | 1 | 1 | 12.00 | Butler PA | ||||||
|
Cliff Buchanan * Y |
5 |
|
1 |
1 |
2 |
1 |
|
63.00 |
Odessa TX |
|
| Charlotte Burke * Y | 0 | Odessa TX | ||||||||
| Pat Casey * Y | 0 | El Paso TX | ||||||||
| Tom Casey * Y | 0 | El Paso TX | ||||||||
| Cathy Cavett * Y | 1 | 1 | 12.00 | Alamosa CO | ||||||
| Lois Colbridge * Y | 2 | 1 | 1 | 27.00 | Fredericksburg VA | |||||
| Tina Colsen * Y | 1 | 1 | 15.00 | Austin TX | ||||||
| Charles Conatser * N | 1 | 1 | 12.00 | Lubbock TX | ||||||
| Philip Conatser * N | 1 | 1 | 12.00 | Canyon TX | ||||||
| David Crawford * Y | 0 | Phoenix AZ | ||||||||
| Kevin Crosson * Y | 1 | 1 | 12.00 | Midland TX | ||||||
| Jan Cyr * Y | 1 | 1 | N/C | Yelm WA | ||||||
| Cathy Davis * M | 1 | 1 | 15.00 | Temple TX | ||||||
| June Davis * N | 1 | 1 | 12.00 | Buffalo Gap TX | ||||||
|
Carol Dawn * Y |
1 |
|
|
|
|
1 |
|
15.00 |
Odessa TX |
|
| Wayne Dent * Y | 0 | San Antonio TX | ||||||||
| Todd Dixon * Y | 1 | 1 | 12.00 | Albuquerque NM | ||||||
| Debbie Drumhawk * Y | 3 | 1 | 2 | 36.00 | San Antonio TX | |||||
| Steve & Resa Ferreira * Y | 2 | 1 | 1 | 27.00 | Phoenix AZ | |||||
| Chris Flores * Y | 2 | 2 | 24.00 | Phoenix AZ | ||||||
| Marissa Garcia * Y | 4 | 1 | 1 | 2 | 48.00 | El Paso TX | ||||
| Tracy Gonzales * N | 1 | 1 | 12.00 | Odessa TX | Cliff | |||||
| Paul Green * Y | 0 | Midland TX | ||||||||
| JJ Hamilton * Y | 1 | 1 | 15.00 | Odessa TX | ||||||
| Christina Harbrink * Y | 1 | 1 | 12.00 | El Paso TX | ||||||
| Bob Harrell * Y | 1 | 1 | 12.00 | Sante Fe NM | ||||||
| Barbara Harris * Y | 1 | 1 | 12.00 | Austin TX | ||||||
| Lynne Heilbuth * Y | 1 | 1 | Sante Fe NM | |||||||
| Charla Holland * Y | 0 | TX | ||||||||
| Cyndi Hughs * Y | 1 | 1 | 15.00 | Abilene TX | ||||||
| Kristie Hunger * Y | 1 | 1 | 15.00 | Denton TX | ||||||
| Enrique Hynes * Y | 1 | 1 | 12.00 | San Antonio TX | ||||||
| Jazz Jaeschke * Y | 2 | 1 | 1 | 24.00 | Austin TX | |||||
|
Roy Johnson * Y |
1 |
|
1 |
|
|
|
|
12.00 |
Sante Fe NM |
|
| Sandra Johnson * N | 2 | 1 | 1 | 29.00 | Lathrup Village MI | Ship | ||||
| Jaime Jones * Y | 0 | Las Cruces NM | ||||||||
| Mike Kelly * Y | 1 | 1 | 12.00 | Lubbock TX | ||||||
| Gary Kindrick * Y | 1 | 1 | 12.00 | Austin TX | ||||||
| Brian King * Y | 2 | 1 | 1 | 24.00 | Las Cruces NM | |||||
| Donna Kirby * Y | 1 | 1 | 15.00 | Abilene TX | ||||||
| Deena Knox * Y | 0 | Mesa AZ | ||||||||
| Grandfather Kochora * N | 1 | 1 | 12.00 | Tecate CA | Ship | |||||
| Thelma Phyllis Landis * Y | 0 | El Prado NM | ||||||||
| Dan Leonard * Y | 0 | El Paso TX | ||||||||
| Van LeBus * Y | 0 | Abilene TX | ||||||||
|
Vena LeFever * N |
1 |
|
|
|
|
1 |
|
15.00 |
Odessa TX |
pd-cliff |
| Deborah Marshall * Y | 1 | 1 | 12.00 | Abilene TX | ||||||
| Emily Mercer * Y | 1 | 1 | 12.00 | Abilene TX | ||||||
| Les Mertz * Y | 2 | 1 | 1 | 24.00 | Yucaipa CA | |||||
| Brett Messer * Y | 1 | 1 | 12.00 | Harker Heights TX | ||||||
| Leann Miller * Y | 0 | Battle Mountain NV | ||||||||
| Michael Scott Miller * Y | 0 | Battle Mountain NV | ||||||||
| Mathew Miller * Y | 0 | Battle Mountain NV | ||||||||
| Shawna Mitchell * Y | 3 | 1 | 1 | 1 | 36.00 | Abilene TX | ||||
| Richard Mueller * Y | 1 | 1 | 12.00 | Valley Park MO | ||||||
| Susan Murray * M | 0 | Sante Fe NM | ||||||||
| Mary Neikirk * Y | 1 | 1 | 15.00 | Santa Fe NM | ||||||
|
Barbara Norman * Y |
2 |
|
1 |
1 |
|
|
24.00 |
El Paso TX |
|
|
| Stacy Norman | 0 | El Paso TX | ||||||||
| Dan Normand * M | 1 | 1 | 12.00 | Austin TX | ||||||
| Dari O'Farrell * Y | 0 | TX | ||||||||
| Rita and Tony Popp * Y | 0 | Las Cruces NM | ||||||||
| Ann Postma * Y | 1 | 1 | 12.00 | Abilene TX | ||||||
| Ruby Quail * Y | 0 | Albuquerque NM | ||||||||
| Virgie Ravenhawk * Y | 0 | San Antonio TX | ||||||||
| Mouse Reinhardt * Y | 0 | Canyon Lake TX | ||||||||
| Lee Renda * Y | 0 | Scottsdale AZ | ||||||||
| Petra Reynolds * Y | 9 | 3 | 1 | 3 | 1 | 1 | 114.00 | Pipe Creek TX | ||
| Sharon Rodebaugh * M | 1 | 1 | 12.00 | Arlington TX | ||||||
| Teresa Rodrick * Y | 3 | 1 | 1 | 1 | 36.00 | San Antonio TX | ||||
| Gary Rogers * Y | 1 | 1 | 12.00 | Abilene TX | ||||||
| Susan Ballez Rowe * Y | 0 | Mesa AZ | ||||||||
| Marion Russel * Y | 1 | 1 | 15.00 | Cedar Park TX | ||||||
| Mithriel & Shane Salmon * M | 0 | Pipe Creek TX | ||||||||
| Alice Salvat * Y | 0 | |||||||||
| Kathy Sasson * M | 0 | San Antonio TX | ||||||||
| Pamela Scheler * Y | 1 | 1 | 12.00 | Harker Heights TX | ||||||
| Sandra Schlameus * Y | 2 | 2 | 24.00 | San Antonio TX | ||||||
| Susan Schrand * Y | 1 | 1 | 12.00 | Chandler AZ | ||||||
| Michael Scott Scudder * Y | 0 | El Prado NM | ||||||||
| Alicia Smerin * N | 1 | 1 | 12.00 | Alexandria VA | ||||||
| Young Song * Y | 0 | Lubbock TX | ||||||||
| Ozzie Soto * Y | 0 | San Antonio TX | ||||||||
| BJ (Betty Jane) Stewart * Y | 0 | Austin TX | ||||||||
| Janice Togal * Y | 1 | 1 | 12.00 | Dallas TX | ||||||
| Vicky Vaughan * Y | 1 | 1 | 12.00 | Ruidoso NM | ||||||
| Merri Etta Veritas | 1 | 1 | 15.00 | Moriarty NM | ||||||
| Sue Walkup * Y | 2 | 1 | 1 | 24.00 | Lubbock TX | |||||
| Tim Ward * Y | 0 | Lubbock TX | ||||||||
| Regina WaterSpirit * Y | 4 | 2 | 2 | 48.00 | Rio Rancho NM | |||||
| Sheri Young * Y | 1 | 1 | 12.00 | Temple TX | ||||||
| Ordered after deadline: | ||||||||||
| Susana Maese * Y | 1 | 1 | 12.00 | Las Cruces NM | ||||||
| Regina WaterSpirit * Y | 3 | 2 | 1 | 36.00 | Rio Rancho NM |
Total t-shirts ordered as of 07/16/05 110. Order placed 07/18/05 with T-shirt manufacturer.
Total t-shirt ordered as of 07/18/05 110 +10 extra.